

 
	| Technical Data | |
|---|---|
| Kind of drive | Electric | 
| Tension force | 3,200 N 1,800 N (at i = 28) 1,000 N (at i = 100) | 
| Mains voltage | 400 V AC / 50 Hz | 
| Control voltage | 24 V DC | 
| Connected load | 0.9 kVA | 
| Strap conveying speed | approx. 2.5 m/s (at i = 1,77) approx. 4.5 m/s (at i = 1) - optional approx. 8.2 ft/s (at i = 1.77) approx. 14.8 ft/s (at i = 1) - optional | 
| Dimensions | 455 x 640 x 460 mm (L x W x H) 17.9 x 25.2 x 18.1" (L x W x H) | 
| Weight | 80 kg 176.4 lb | 
| Strap/Joint | |
|---|---|
| Type of strap | Plastic strap | 
| Strap | PP PET | 
| Strap width | 9 - 16 mm 0.354 - 5/8" | 
| Strap thickness | 0.6 - 0.8 mm 0.024 - 0.031" 0.6 - 0.8 mm 0.024 - 0.031" | 
| Kind of seal | Thermo-weld joint | 
| Minimum bearing area | |
|---|---|
| Flat package | 90 mm 3.5" | 
| Application | 
|---|
| Bundling, stacking and securing of packages |