
| Technical Data | |
|---|---|
| Kind of drive | Electric |
| Tension force | max. 3,200 N (depending on strap) |
| Mains voltage | 400 V AC / 50 Hz |
| Control voltage | 24 V DC |
| Connected load | 0.9 kW |
| Current consumption | 4 A |
| Strap conveying speed | approx. 2.5 m/s (depending on strap thickness) approx. 4.5 m/s (depending on strap thickness) - optional approx. 8.2 ft/s (depending on strap thickness) approx. 14.8 ft/s (depending on strap thickness) - optional |
| Dimensions | 453 x 640 x 460 mm (L x W x H) 17.8 x 25.2 x 18.1" (L x W x H) |
| Weight | 80 kg 176.4 lb |
| Strap/Joint | |
|---|---|
| Type of strap | Plastic strap |
| Strap | PP PET |
| Strap width | 9, 12, 16 mm 0.354" ; 0.472" ; 5/8" |
| Strap thickness | 0.60 - 1.00 mm 0.024 - 0.039" 0.60 - 1.00 mm 0.024 - 0.039" |
| Kind of seal | Thermo-weld joint |
| Sealing strength (depending on strap quality, strap dimensions) | up to 80% of the strap breaking load (dependig on the use of the heating control) |
| Minimum bearing area | |
|---|---|
| Expansive package | 120 mm 4.7" |
| Slit coil ring | 150 mm 5.9" |
| Hexagon pipe bundle | 160 mm 6.3" |
| Round package | Ø 600 mm 23.6" |
| Application |
|---|
| Common strappings with medium tension force and material strength like chipboards, wooden beam, bricks, metal sheet packages etc. |