
| Technical Data | |
|---|---|
| Kind of drive (tensioning) | Manually |
| Tension force | up to approx. 6,000 N |
| Kind of drive (sealing) | Manually |
| Dimensions | 475 x 115 x 190 mm (L x W x H) 18.7 x 4.5 x 7.5" (L x W x H) |
| Weight | 3.2 kg 7.1 lb |
| Strap/Joint | |
|---|---|
| Type of strap | Steel strap |
| Strap | Automatenband up to approx. 900 N/mm² tensile strength MEGABAND® up to approx. 1.100 N/mm² tensile strength |
| Strap width | 13, 16, 19 mm 1/2", 5/8", 3/4" |
| Strap thickness | 0.40 - 0.60 mm 0.40 - 0.63 mm (for MEGABAND®) 0.016 - 0.024" 0.016 - 0.025 in (for MEGABAND®) |
| Kind of seal | Sealless-joint |
| Sealing strength (depending on strap quality, strap dimensions) | up to 75% of the strap breaking load |
| Minimum bearing area | |
|---|---|
| Flat package | 150 mm 5.9" |
| Application |
|---|
| Strapping of flat packages (e.g. palletized goods) for mobile use. |