
| Technical Data | |
|---|---|
| Kind of drive (tensioning) | Pneumatic | 
| Tension force | up to 7,000 N | 
| Kind of drive (sealing) | Pneumatic | 
| Strap feeding speed | 0.15 m/s 0.5 ft/s  |  
| Dimensions | 390 x 150 x 270 mm (L x W x H) 390 x 163 x 270 mm (L x W x H) (PKE-HD) 15.4 x 5.9 x 10.6" (L x W x H) 15.4 x 6.4 x 10.6" (L x W x H) (PKE-HD)  |  
| Weight | 11.5 kg 11.4 kg (PKE-HD) 25.3 lb 25.1 lb (PKE-HD)  |  
| Air pressure | min. 5 bar flow pressure (for 19 x 0,63 mm MEGABAND®) max. 6 bar flow pressure min. 5 bar flow pressure (for 3/4" x 0.025 in MEGABAND®) max. 6 bar flow pressure  |  
| Air consumption (during tensioning)  |  0.6 m³ / min. 21.18 ft³ / min.  |  
| Cross-section | information currently not available | 
| Handarm vibration | < 2.5 m/s² | 
| Noise level | 78 dB (A) | 
| Strap/Joint | |
|---|---|
| Type of strap | Steel strap |  
| Strap | Automatenband MEGABAND® Megaflex  |  
| Strap width | 19 mm 3/4"  |  
| Strap thickness | 0.60 - 0.80 mm (for Automatenband, Megaflex) 0.63 - 0.80 mm (for MEGABAND®) 0.024 - 0.031" (for Automatenband, Megaflex) 0.025 - 0.031" (for MEGABAND®)  |  
| Kind of seal | Sealless-joint |  
| Sealing strength (depending on strap quality, strap dimensions)  |  approx. 75% of the strap breaking load |  
| Minimum bearing area | |
|---|---|
| Flat package | 150 mm 5.9"  |  
| Application | 
|---|
| Strapping of flat packages (e.g. palletized goods) for stationary use. |