Technical Data | |
---|---|
Kind of drive (tensioning) | Pneumatic |
Tension force | 8,000 N |
Dimensions | 320 x 120 x 140 mm (L x W x H) 12.6 x 4.7 x 5.5" (L x W x H) |
Weight | 4.35 kg 9.6 lb |
Air pressure | max. 6 bar flow pressure |
Air consumption (during tensioning) | 0,6 m³ / min. 21.18 ft³ / min. |
Strap/Joint | |
---|---|
Type of strap | Steel strap |
Strap | Automatenband MEGABAND® |
Strap width | 19, 25, 32 mm 3/4" ; 1" ; 1 1/4" |
Strap thickness | 0.80 - 1.00 mm 0.031 - 0.039" |
Application |
---|
Strapping of packages and palletized goods with small contact surfaces. |